Get this object: archivist::aread("MI2DataLab/modelDown_example/docs/repository/05b4cacaab809a0edeea74db5b1f8c2e")
| variable | dropout_loss | 
|---|---|
| Random Forest v7 | |
| _full_model_ | 109.8967 | 
| parch | 117.1370 | 
| sibsp | 118.4527 | 
| embarked | 123.6241 | 
| fare | 136.7653 | 
| age | 141.1705 | 
| class | 159.5563 | 
| gender | 208.9067 | 
| _baseline_ | 311.7813 | 
| Generalized Boosted Models | |
| _full_model_ | 142.2092 | 
| fare | 142.8057 | 
| parch | 142.8910 | 
| embarked | 144.3403 | 
| sibsp | 145.9102 | 
| age | 150.4854 | 
| class | 174.9394 | 
| gender | 230.7095 | 
| _baseline_ | 283.4423 | 
| Support Vector Machines | |
| _full_model_ | 143.8999 | 
| embarked | 144.0300 | 
| fare | 144.3273 | 
| sibsp | 146.6666 | 
| age | 149.6418 | 
| parch | 150.3346 | 
| class | 166.1075 | 
| gender | 251.8775 | 
| _baseline_ | 289.7876 | 
| k-Nearest Neighbours | |
| _full_model_ | 144.7493 | 
| embarked | 146.9693 | 
| parch | 147.0619 | 
| sibsp | 148.8126 | 
| gender | 153.7905 | 
| class | 163.9264 | 
| age | 208.4990 | 
| fare | 241.4979 | 
| _baseline_ | 282.5167 |